Cantons
New-build projects by canton
48'120 buildings planned or under construction, with 143'966 dwellings, in 1'976 municipalities. Choose a canton for an overview by municipality.
| Canton | Buildings | Dwellings |
|---|---|---|
| Aargau AG | 4'366 | 13'336 |
| Appenzell Ausserrhoden AR | 333 | 567 |
| Appenzell Innerrhoden AI | 162 | 292 |
| Basel-Landschaft BL | 2'621 | 2'049 |
| Basel-Stadt BS | 119 | 786 |
| Bern BE | 4'799 | 9'962 |
| Fribourg FR | 3'086 | 8'021 |
| Geneva GE | 1'661 | 10'116 |
| Glarus GL | 278 | 730 |
| Graubünden GR | 1'736 | 5'581 |
| Jura JU | 404 | 701 |
| Lucerne LU | 2'590 | 8'040 |
| Neuchâtel NE | 471 | 1'332 |
| Nidwalden NW | 156 | 401 |
| Obwalden OW | 217 | 473 |
| Schaffhausen SH | 407 | 665 |
| Schwyz SZ | 1'228 | 3'671 |
| Solothurn SO | 779 | 2'421 |
| St. Gallen SG | 3'039 | 9'190 |
| Thurgau TG | 2'026 | 5'912 |
| Ticino TI | 3'711 | 11'399 |
| Uri UR | 117 | 220 |
| Valais VS | 3'410 | 9'673 |
| Vaud VD | 4'468 | 8'738 |
| Zug ZG | 530 | 1'736 |
| Zurich ZH | 5'406 | 27'954 |
Source: Federal Statistical Office, Federal Register of Buildings and Dwellings (RBD). Counted are buildings with the status projected, authorised or under construction.