In brief
In Lindau (canton of Zurich), the Federal Register of Buildings and Dwellings lists 88 buildings that are planned or under construction: 5 projected, 26 authorised and 57 under construction. Together they include 313 planned dwellings. As of 11.10.2026.
Buildings planned and under construction
80 of 88 projects, under construction first, then by number of dwellings. You can see them all on the map.
| Address | Status | Dwellings |
|---|---|---|
| Ölwis 2 | under construction | 18 |
| Neuwis 2 | under construction | 12 |
| Neuwis 4 | under construction | 12 |
| Ölwis 17 | under construction | 11 |
| Neuwis 8 | under construction | 10 |
| Neuwis 6 | under construction | 10 |
| Poststrasse 20 | under construction | 10 |
| Alter Kirchweg 11a, Alter Kirchweg 11b, Alter Kirchweg 11c, Alter Kirchweg 11d, Alter Kirchweg 11e, Alter Kirchweg 11f, Alter Kirchweg 11g, Alter Kirchweg 11h, Alter Kirchweg 11i | under construction | 9 |
| Ölwis 21 | under construction | 8 |
| Ölwis 25 | under construction | 8 |
| Neuwis 1 | under construction | 8 |
| Neuwis 3 | under construction | 8 |
| Neuwis 5 | under construction | 8 |
| Ölwis 7 | under construction | 7 |
| Ölwis 11 | under construction | 7 |
| Ölwis 9 | under construction | 7 |
| Ölwis 4 | under construction | 7 |
| Ölwis 6 | under construction | 7 |
| Ölwis 8 | under construction | 7 |
| Ölwis 10 | under construction | 7 |
| Neuwis 10 | under construction | 7 |
| Ölwis 1 | under construction | 6 |
| Ölwis 3 | under construction | 6 |
| Ölwis 5 | under construction | 6 |
| Blankenwis 2 | under construction | 6 |
| Ölwis 19 | under construction | 5 |
| Ölwis 23 | under construction | 5 |
| Ölwis 12 | under construction | 5 |
| Büelhalde 6 | under construction | 4 |
| Schulweg | under construction | 2 |
| Birch | under construction | 2 |
| Alter Kirchweg 9c, Alter Kirchweg 9g | under construction | 2 |
| Blankenwis 17 | under construction | 1 |
| Blankenwis 19 | under construction | 1 |
| Blankenwis 31 | under construction | 1 |
| Blankenwis 33 | under construction | 1 |
| Blankenwis 45 | under construction | 1 |
| Blankenwis 47 | under construction | 1 |
| Blankenwis 49 | under construction | 1 |
| Blankenwis 1 | under construction | 1 |
| Blankenwis 3 | under construction | 1 |
| Blankenwis 5 | under construction | 1 |
| Blankenwis 7 | under construction | 1 |
| Blankenwis 9 | under construction | 1 |
| Blankenwis 11 | under construction | 1 |
| Blankenwis 23 | under construction | 1 |
| Blankenwis 25 | under construction | 1 |
| Blankenwis 27 | under construction | 1 |
| Blankenwis 29 | under construction | 1 |
| Blankenwis 37 | under construction | 1 |
| Blankenwis 39 | under construction | 1 |
| Blankenwis 41 | under construction | 1 |
| Huebstrasse 27.1 | under construction | – |
| Ölwis 1.1 | under construction | – |
| Ölwis 2.1 | under construction | – |
| Blankenwis 2.1 | under construction | – |
| Rigacher 1.2 | under construction | – |
| Schulweg 9 | authorised | 7 |
| Badstrasse 5 | authorised | 7 |
| Schulweg 13 | authorised | 7 |
| Schulweg 11 | authorised | 7 |
| Büelstrasse 16 | authorised | 7 |
| Schulweg 7 | authorised | 6 |
| Nürensdorferstrasse 2a | authorised | 6 |
| Badstrasse 9 | authorised | 1 |
| Hinterbrunnenstrasse 14 | authorised | 1 |
| Hinterbrunnenstrasse 12 | authorised | 1 |
| Forenweg 11 | authorised | 1 |
| Badstrasse 7 | authorised | 1 |
| Schulweg 9.1 | authorised | – |
| Pfäffikerstrasse 29 | authorised | – |
| Badstrasse 5.1 | authorised | – |
| Winterthurerstrasse 7.1 | authorised | – |
| Kemptpark | authorised | – |
| Hinterbrunnenstrasse 16 | authorised | – |
| Hinterbrunnenstrasse 12.1 | authorised | – |
| Poststrasse 34.1 | authorised | – |
| Pfäffikerstrasse 41 | authorised | – |
| Pfäffikerstrasse 41.1 | authorised | – |
| Winterthurerstrasse 5 | authorised | – |
Building permit applications in the last 12 months
32 publications in the official gazette. The latest:
- Bauprojekt: Im Chrummenacher 28, Lindau25.09.2026 · Im Chrummenacher 28
- Bauprojekt: Tagelswangerstrasse 20a.2, Lindau11.09.2026 · Tagelswangerstrasse 20a.2
- Bauprojekt: Kreuzstrasse 8, Lindau04.09.2026 · Kreuzstrasse 8
- Bauprojekt: Dorfstrasse 25 (Im Inventar Denkmalschutz), Lindau04.09.2026 · Dorfstrasse 25 (Im Inventar Denkmalschutz)
- Bauprojekt: Ringstrasse 10, Lindau28.08.2026 · Ringstrasse 10
- Bauprojekt: Oberwis 2, Lindau07.08.2026 · Oberwis 2
- Bauprojekt: Kreuzstrasse 11, Lindau07.08.2026 · Kreuzstrasse 11
- Bauprojekt: Rigacher 1.2, Lindau07.08.2026 · Rigacher 1.2
- Bauprojekt: Rikonerstrasse 6b und 8, Lindau07.08.2026 · Rikonerstrasse 6b und 8
- Bauprojekt: Büelstrasse 1d, Lindau07.08.2026 · Büelstrasse 1d
- Bauprojekt: In der Pünt 6, Lindau07.08.2026 · In der Pünt 6
- Bauprojekt: Rastplatz Kemptthal 1, Lindau10.07.2026 · Rastplatz Kemptthal 1
- Bauprojekt: Chämtweg 1.1, Winterthurerstrasse 18, 18.1, 18.2, 18.3, Lindau10.07.2026 · Chämtweg 1.1, Winterthurerstrasse 18, 18.1, 18.2, 18.3
- Bauprojekt: Rastplatz Kemptthal 2, Lindau10.07.2026 · Rastplatz Kemptthal 2
- Bauprojekt: Poststrasse 20, Lindau03.07.2026 · Poststrasse 20
Frequently asked questions about Lindau
How many new-build projects are there in Lindau?
In Lindau (canton of Zurich), the Federal Register of Buildings and Dwellings lists 88 buildings that are planned or under construction: 5 projected, 26 authorised and 57 under construction. Together they include 313 planned dwellings. As of 11.10.2026.
Where can I find building permit applications in Lindau?
Building permit applications from Lindau are published in the cantonal official gazette. Vorbau analyses them: in the last 12 months, 32 building permit applications were published. On the map, you’ll see them right on the plot.
How do I find out about new building projects in Lindau?
With an alert on vorbau.ch: draw an area around Lindau on the map and you’ll get an email as soon as a building there is newly registered, authorised, started or completed. One alert is free.
Other municipalities in the canton of Zurich
Sources: Federal Statistical Office, Federal Register of Buildings and Dwellings (RBD); cantonal official gazettes via amtsblattportal.ch; SOGC. Planned buildings may change or not go ahead.