In brief
In Thun (canton of Bern), the Federal Register of Buildings and Dwellings lists 121 buildings that are planned or under construction: 8 projected, 61 authorised and 52 under construction. Together they include 429 planned dwellings. As of 11.10.2026.In the last 90 days, 2 buildings have changed status.
Buildings planned and under construction
80 of 121 projects, under construction first, then by number of dwellings. You can see them all on the map.
| Address | Status | Dwellings |
|---|---|---|
| Neufeldstrasse 12 | under construction | 9 |
| Asterweg 45 | under construction | 9 |
| Asterweg 43 | under construction | 9 |
| Marienstrasse 16, Marienstrasse 16a | under construction | 7 |
| Gwattstrasse 105 | under construction | 6 |
| Gwattstrasse 105a | under construction | 6 |
| Neufeldstrasse 24 | under construction | 6 |
| Neufeldstrasse 26 | under construction | 6 |
| Asterweg 41 | under construction | 6 |
| Thierachernweg 15 | under construction | 6 |
| Thierachernweg 15a | under construction | 6 |
| Neumattstrasse 4 | under construction | 6 |
| Buchholzstrasse 81 | under construction | 4 |
| Schadaustrasse 13 | under construction | 3 |
| Schadaustrasse 13b | under construction | 3 |
| Schadaustrasse 13c | under construction | 3 |
| Friedenauweg 4 | under construction | 2 |
| Zeughausweg 8 | under construction | 2 |
| Vogelsangweg 2 | under construction | 2 |
| Buchholzstrasse 95 | under construction | 1 |
| Wohlhausenweg 9 | under construction | 1 |
| Allmendingenstrasse 53d | under construction | – |
| Im Schoren 28 | under construction | – |
| Im Baumgarten 4b | under construction | – |
| Marienstrasse 36 | under construction | – |
| Seestrasse 64 | under construction | – |
| Länggässli 6a | under construction | – |
| Länggässli 6 | under construction | – |
| Uttigenstrasse 9b | under construction | – |
| Länggässli 4 | under construction | – |
| Neufeldstrasse 12c | under construction | – |
| Uttigenstrasse 9a | under construction | – |
| Gwattstrasse 105c | under construction | – |
| Gwattstrasse 105d | under construction | – |
| Kleine Allmend 676k | under construction | – |
| Kleine Allmend 676m | under construction | – |
| Buchholzstrasse 95a | under construction | – |
| Niederhornstrasse 3a | under construction | – |
| Neufeldstrasse 26a | under construction | – |
| Wilerweg 62a | under construction | – |
| Marienstrasse 16b | under construction | – |
| Asterweg 41a | under construction | – |
| Buchholzstrasse 109a | under construction | – |
| Thierachernweg 15 | under construction | – |
| Schadaustrasse 13a | under construction | – |
| Im Schoren 23b | under construction | – |
| Im Schoren 23c | under construction | – |
| Im Schoren 23d | under construction | – |
| Neumattstrasse 4a | under construction | – |
| Neumattstrasse 4b | under construction | – |
| Moosweg 10b | under construction | – |
| Grabenstrasse 36h | under construction | – |
| Hofackerstrasse 51 | authorised | 44 |
| Hofackerstrasse 53 | authorised | 38 |
| Hofackerstrasse 61 | authorised | 35 |
| Hofackerstrasse 59 | authorised | 31 |
| Schweizerweg 8 | authorised | 25 |
| Bernstrasse 9 | authorised | 20 |
| Seestrasse 26j | authorised | 11 |
| Bälliz 59a | authorised | 10 |
| Buchholzstrasse 58 | authorised | 10 |
| Lerchenfeldstrasse 10a | authorised | 9 |
| Bernstrasse 11a | authorised | 8 |
| Bernstrasse 11b | authorised | 8 |
| Lerchenfeldstrasse 10 | authorised | 8 |
| Elsterweg 3 | authorised | 8 |
| Hofackerstrasse 53a | authorised | 8 |
| Ulmenweg 26 | authorised | 6 |
| Langestrasse 44c | authorised | 6 |
| Hofackerstrasse 57 | authorised | 6 |
| Hofackerstrasse 57a | authorised | 6 |
| Bälliz 55a | authorised | 4 |
| Rougemontweg 7 | authorised | 4 |
| Henri-Dunant-Strasse 11 | authorised | 4 |
| Pfaffenbühlweg 29 | authorised | 3 |
| Drosselweg 3 | authorised | 3 |
| Allmendingenstrasse 33 | authorised | 3 |
| Allmendingenstrasse 63a | authorised | 2 |
| Langestrasse 44a | authorised | 1 |
| Uttigenstrasse 129 | authorised | 1 |
Building permit applications in the last 12 months
13 publications in the official gazette. The latest:
- Baugesuch: Göttibachweg 30a, Thun19.08.2026 · Göttibachweg 30a
- Baugesuch: Göttibachweg 2, Thun22.07.2026 · Göttibachweg 2
- Baugesuch: Allmendingen Wasserflue, Thun15.07.2026 · Allmendingen Wasserflue
- Baugesuch: Länggasse 13a, Thun22.04.2026 · Länggasse 13a
- Baugesuch: Obere Hauptgasse 58, Thun01.04.2026 · Obere Hauptgasse 58
- Baugesuch: Gwattegg/Obere Chandergrienwald, Thun11.02.2026 · Gwattegg/Obere Chandergrienwald
- Baugesuch: Bellevuestrasse 1, Thun21.01.2026 · Bellevuestrasse 1
- Baugesuch: Moosweg 10b, Thun21.01.2026 · Moosweg 10b
- Baugesuch: , Thun07.01.2026
- Baugesuch: Schorenstrasse 55, Thun24.12.2025 · Schorenstrasse 55
- Baugesuch: Bälliz 1, Thun26.11.2025 · Bälliz 1
- Baugesuch: Gwattstrasse 118a, Thun26.11.2025 · Gwattstrasse 118a
- Baugesuch: Frutigenstrasse 68, Thun15.10.2025 · Frutigenstrasse 68
Frequently asked questions about Thun
How many new-build projects are there in Thun?
In Thun (canton of Bern), the Federal Register of Buildings and Dwellings lists 121 buildings that are planned or under construction: 8 projected, 61 authorised and 52 under construction. Together they include 429 planned dwellings. As of 11.10.2026.
Where can I find building permit applications in Thun?
Building permit applications from Thun are published in the cantonal official gazette. Vorbau analyses them: in the last 12 months, 13 building permit applications were published. On the map, you’ll see them right on the plot.
How do I find out about new building projects in Thun?
With an alert on vorbau.ch: draw an area around Thun on the map and you’ll get an email as soon as a building there is newly registered, authorised, started or completed. One alert is free.
Other municipalities in the canton of Bern
Sources: Federal Statistical Office, Federal Register of Buildings and Dwellings (RBD); cantonal official gazettes via amtsblattportal.ch; SOGC. Planned buildings may change or not go ahead.